MATTR Data Sub-processors
Last Updated: 17 Oct 2025
See what's changed | Previous versions
A data sub-processor is a service or capability hosted outside the core MATTR cloud environment that may be used to process Customer Data, such as configuration data, logs, or master data. Alternatively, it may be a capability employed to secure an environment where Customer Data is stored. MATTR may engage the following entities to carry out specific data sub-processing activities:
MATTR as a Data Processor
| Data Sub Processor | Data Processed | Data location | Relevant MATTR Products |
|---|---|---|---|
| Amazon Web Services, Inc. | Amazon Web Services (AWS) provides cloud infrastructure services from data centres based in a region agreed with MATTR customers. MATTR also uses other AWS products and services. | Cloud region aligned where possible | MATTR VII MATTR Pi MATTR GO |
| Atlassian Pty Ltd | JIRA service desk is used for logging and managing incidents and service requests (which may contain some Customer data including personal information to support incident investigation). | Australia | MATTR VII MATTR Pi MATTR GO |
| DataDog | Datadog is used for monitoring the operational health of MATTR’s platforms. | United States | MATTR VII MATTR Pi MATTR GO |
| Doppler | Doppler is used for configuration management of MATTR GO mobile applications. | United States | MATTR GO |
| GitHub | GitHub is used to provide customers with access to specific MATTR capabilities such as SDKs | United States | MATTR Pi |
| MATTR Control Plane | Listed for completeness, MATTR operates a global control plane as a distributed management system, designed to oversee and manage all MATTR regional deployments worldwide. This control plane can be distributed across Australia, New Zealand, The United Kingdom, Canada, the United States or Germany. The global control plane does not store logs, customer data, or any sensitive information. | Australia Canada United Kingdom USA Germany | MATTR VII MATTR Pi MATTR GO |
| Microsoft (EntraID) | EntraID is the Identity provider for MATTR employees single sign-on across internal MATTR enterprise systems and cloud infrastructure. | Australia | MATTR VII MATTR Pi MATTR GO |
| NPM | NPM is used to provide customers with access to specific MATTR capabilities such as SDKs. | United States | MATTR Pi |
| Okta, Inc. | Okta is the Identity provider used to manage access to APIs and user accounts (for access to the MATTR Portal). Deployed in the same (or adjacent) region to the MATTR cloud capability. | Cloud region aligned where possible | MATTR VII MATTR Pi MATTR GO |
| Sentry | Sentry is an error monitoring platform used by MATTR GO Mobile Applications. | United States | MATTR GO |
| Spark New Zealand Limited | Spark provides a Security Operations Centre (SOC) and Security Information and Event Management (SIEM) services. | New Zealand | MATTR VII MATTR Pi MATTR GO |
| Sumo Logic, Inc. | Sumo Logic is a cloud-based log management capability used for audit and monitoring of MATTR’s capabilities. Deployed in the same (or adjacent) region to the MATTR cloud capability. | Cloud region aligned where possible | MATTR VII MATTR Pi MATTR GO |
MATTR as a Data Controller
| Data Sub Processor | Data Processed | Data Category | Data Location | Relevant MATTR Products |
|---|---|---|---|---|
| Docusign | Used to electronically sign contractual information with MATTR customers | Customer Data - Ancillary | Australia | MATTR customers using Docusign |
| InnoCraft Limited (Matomo Analytics) | Matomo is used for website analytics tracking on MATTR websites. | Customer Data - Representative Data | Germany | MATTR customers using MATTR website |
| Jotform | Jotform is used for form submission on MATTR websites. | Customer Data - Representative Data | United States | MATTR customers using MATTR website |
| Microsoft (Office 365) | Office365 is a collaboration tool used for communication with customers and may store customer specific documentation. | Customer Data - Ancillary | United States | All MATTR Customers |
| Notion | Used to store specific information including customer contact information for incident management and other repositories of operational information / designs etc. | Customer Data - Ancillary Customer Data - Representative Data | United States | All MATTR Customers |
| Slack Technologies, Inc. | Slack is a collaboration tool used for communication with customers and MATTR product support. Also used internally in the context of Incident Management. | Customer Data Customer Data - Personal Information | United States | All MATTR Customers |
| Stripe, Inc. | Stripe supports online payments for MATTR customers. | Customer Data | United States | Customers paying bills by credit card |
| Webflow | Webflow is a cloud-based development platform used by the MATTR website. | Customer Data - Representative Data | United States | MATTR customers using MATTR website |
| Xero Limited | Xero is MATTR’s accounting software and is used for invoicing and payments. | Customer Data - Ancillary | New Zealand | All MATTR Customers |
For more information regarding data sub-processors (including more detailed information regarding the type of data processed and the storage location) please contact privacy@mattr.global.
Previous versions
How would you rate this page?