MATTR Data Sub-processors
Last Updated: 28 October 2026
See what's changed | Previous versions
MATTR uses the following Data Sub-processors when processing Your Content:
Data Sub-processors
| Data Sub Processor | Data Processed | Data location | Relevant MATTR Products |
|---|---|---|---|
| Amazon Web Services, Inc. | Amazon Web Services (AWS) provides cloud infrastructure services from data centres based in a region agreed with MATTR customers. MATTR also uses other AWS products and services. | Cloud region aligned where possible | MATTR VII MATTR Pi MATTR GO |
| Atlassian Pty Ltd | JIRA service desk is used for logging and managing incidents and service requests (which may contain some Customer data including personal information to support incident investigation). | Australia | MATTR VII MATTR Pi MATTR GO |
| Checkly Inc. (and Checkly GmbH) | Checkly is used for monitoring the operational health of MATTR’s platforms. | Cloud region aligned where possible | MATTR VII MATTR Pi MATTR GO |
| Doppler Technologies, Inc. | Doppler is used for configuration management of MATTR GO mobile applications. | United States | MATTR GO |
| GitHub, Inc. | GitHub is used to provide customers with access to specific MATTR capabilities such as SDKs. | United States | MATTR Pi |
| Microsoft Corporation (EntraID) | EntraID is the Identity provider for MATTR employees single sign-on across internal MATTR enterprise systems and cloud infrastructure. | Australia | MATTR VII MATTR Pi MATTR GO |
| npm, Inc. | npm is used to provide customers with access to specific MATTR capabilities such as SDKs. | United States | MATTR Pi |
| Okta, Inc. | Okta is used as an Authorisation Server for MATTR VII APIs. Okta is also used as an IDP to support the MATTR Global Control Hub, including the Management APIs (M2M Clients) and MATTR Portal (Users), which are used to oversee and manage access to cloud environments. | The Okta Authorisation Server is Cloud region aligned where possible, The Okta IDP (as part of MATTR Global Control Hub) is based in Australia. | MATTR VII MATTR Pi MATTR GO |
| Red Canary, Inc. | Red Canary provides Security Operations Centre (SOC) and Managed Detection & Response (MDR) services. | United States | MATTR VII MATTR Pi MATTR GO |
| Sentry (Functional Software, Inc.) | Sentry is an error monitoring platform used by MATTR GO Mobile Applications and the MATTR Portal. | United States | MATTR VII MATTR GO |
| Sumo Logic, Inc. | Sumo Logic is a cloud-based log management capability used for audit and monitoring of MATTR’s capabilities. Deployed in the same (or adjacent) region to the MATTR cloud capability. | Cloud region aligned where possible | MATTR VII MATTR Pi MATTR GO |
MATTR Service Providers
MATTR also uses the following service providers who we may use to process Your Content, including in situations where MATTR is the Data Controller:
| Data Sub Processor | Data Processed | Data Category | Data Location | Relevant scope |
|---|---|---|---|---|
| Docusign, Inc. | Used to electronically sign contractual information with MATTR customers | Customer Data - Ancillary | Australia | MATTR customers using Docusign |
| HubSpot, Inc. | HubSpot stores and manages information about MATTR's customers for sales and opportunity management, and other operational functions. | Customer Data - Ancillary Customer Data - Representative Data | Australia | All MATTR customers |
| InnoCraft Limited (Matomo Analytics) | Matomo is used for website analytics tracking on MATTR websites. | Customer Data - Representative Data | Germany | MATTR customers using MATTR website |
| Microsoft Corporation (Office 365) | Office 365 is a collaboration tool used for communication with customers and may store customer-specific documentation. | Customer Data - Ancillary | United States | All MATTR Customers |
| Notion Labs, Inc. | Used to store specific information including customer contact information for incident management and other repositories of operational information / designs etc. | Customer Data - Ancillary Customer Data - Representative Data | United States | All MATTR Customers |
| Slack Technologies, LLC | Slack is a collaboration tool used for communication with customers and MATTR product support. Also used internally in the context of Incident Management. | Customer Data Customer Data - Personal Information | United States | All MATTR Customers |
| Stripe, LLC | Stripe supports online payments for MATTR customers. | Customer Data | United States | Customers paying bills by credit card |
| Webflow, Inc. | Webflow is a cloud-based development platform used by the MATTR website. | Customer Data - Representative Data | United States | MATTR customers using MATTR website |
| Xero Limited | Xero is MATTR’s accounting software and is used for invoicing and payments. | Customer Data - Ancillary | New Zealand | All MATTR Customers |
AI Providers
The LLMs MATTR uses in the operation of our business are specified on our AI usage page together with descriptions of how the AI is used, data categories and data location. Each LLM specified on that page is also a service provider or Data sub-processor who may process Your Content.
For more information regarding data sub-processors and service providers (including more detailed information regarding the type of data processed and the storage location) please contact privacy@mattr.global.
Previous versions
How would you rate this page?