MATTR Data Sub-processors
Last Updated: 8 Nov 2024
See what’s changed | Previous versions
A data sub-processor is a service or capability hosted outside the core MATTR cloud environment that may be used to process Customer Data, such as configuration data, logs, or master data. Alternatively, it may be a capability employed to secure an environment where Customer Data is stored. MATTR may engage the following entities to carry out specific data sub-processing activities:
Entity | Activity | Organisation location |
---|---|---|
Amazon Web Services, Inc. | Amazon Web Services (AWS) provides cloud infrastructure services from data centres based in a region agreed with MATTR customers. MATTR also uses other AWS products and services. | United States |
Atlassian Pty Ltd | JIRA service desk is used for logging and managing incidents and service requests (which may contain come Customer data to support incident investigation). | Australia |
DataDog | Datadog is used for monitoring the operational health of MATTR’s platforms. | United States |
Doppler | Doppler is used for configuration management of MATTR GO Applications. | United States |
InnoCraft Limited (Matomo Analytics) | Matomo is used for website analytics tracking on MATTR websites. | Germany |
Jotform | Jotform is used for form submission on MATTR websites. | United States |
MAKE (previously Integromat) | MAKE is used for the provisioning of trial accounts. | Czech Republic |
Microsoft (Office 365) | Office365 is a collaboration tool used for communication with customers and may store customer specific documentation. | United States |
Microsoft (EntraID) | EntraID is the Identity provider for MATTR employees single sign-on across internal MATTR enterprise systems and cloud infrastructure. | Australia |
Okta, Inc. | Okta is the Identity provider used to manage access to APIs and user accounts for access to the Self Service Portal. Deployed in the same (or adjacent) region to the MATTR cloud capability. | United States |
Pardot (Salesforce Marketing Cloud) | Pardot is used for marketing automation and customer onboarding assistance. | United States |
Salesforce, Inc. | Salesforce.com is used for sales and opportunity management and may store information about MATTR customers, prospective MATTR customers and Trial users. | United States |
Sentry | Sentry is an error monitoring platform used by MATTR GO Mobile Applications. | United States |
Slack Technologies, Inc. | Slack is a collaboration tool used for communication with customers and MATTR product support. | United States |
Spark New Zealand Limited | Spark provides a Security Operations Centre (SOC) and Security Information and Event Management (SIEM) services. | New Zealand |
Stripe, Inc. | Stripe supports online payments for MATTR customers. | United States |
Sumo Logic, Inc. | Sumo Logic is a cloud-based log management capability used for audit and monitoring of MATTR’s capabilities. Deployed in the same (or adjacent) region to the MATTR cloud capability. | United States |
Webflow | Webflow is a cloud-based development platform used by the MATTR website. | United States |
Xero Limited | Xero is MATTR’s accounting software. | New Zealand |
6Sense | 6Sense is used for website analytics and sales and opportunity management. | United States |
For more information regarding data sub-processors (including more detailed information regarding the type of data processed and the storage location) please contact privacy@mattr.global.