Enumerations
UserAuthenticationType
Defines the types of user authentication.
Defines the types of user authentication.
Value casing is PascalCase to match the Android native SDK; iOS uses camelCase and is handled by the converters below.
Enumeration members
| Name | Value | Description |
|---|---|---|
BiometryAny | "BiometryAny" | Any biometric authenticator; fingerprint, or face ID. |
BiometryCurrentSet | "BiometryCurrentSet" | Like BiometryAny, however will invalidate keys if a new biometric is enrolled. |
DeviceCredential | "DeviceCredential" | The device lockscreen; PIN, pattern, or password. |
None | "None" | No user authentication. |
UserPresence | "UserPresence" | Any configured authenticator; lockscreen or biometric. |
How would you rate this page?